
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191223 | ||
Consignee | CECILIA VIVIANA FUENTES VERTIZ ![]() |
||
Consignee address | 1714 MOUNTAIN BROOK, SCHERTZ, TEXAS 78154, UNITED STATES EMAIL:FUENTESCECILIA73 GMAIL.COM TE PH: +51 969-498561 | ||
Shipper | CECILIA VIVIANA FUENTES VERTIZ ![]() |
||
Shipper address | C/O GC GROUP SAC AV REPUBLICA DE COLOMBIA 120 OFIC C 3ER PISO, SAN ISIDRO, LIMA, PERU | ||
NotifyParty | CECILIA VIVIANA FUENTES VERTIZ | ||
Notifier address | C/O WESTHEIMER TRANSFER STORAGE9960 BUFFALO SPEEDWAYHOUSTON, TEXAS 77054 TE TEL 713-526-3911 | ||
Loading port | CALLAO | Destination port | HOUSTON, TX |
Origin | peru | ||
Mark & Model | - | ||
Product description | FREIGHT PREPAID CBP HAS REPLACED THE SEAL ON CONTAINERTEMU5403236.THE NEW SEAL NUMBER IS NQL45760.USED HOUSEHOLD GOODS AND PERSONAL EFFECTS Translation | ||
Quantity | 139 | Quantity unit | PCS |
Weight | 4950 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDULMM0263397 | Carrier | CMDU |
Vessel name | LETAVIA | Voyage | 0GB53 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
America | COUNCIL BLUFFS I | NEWARK, NJ |